Product number | 1839.1509 | ||||||
Actuator color / printing | ![]() |
||||||
Product family | Rocker switches | ||||||
Actuation type | direct | ||||||
Weight | 9.800 g | ||||||
ROHS conform | yes | ||||||
Distributor | EVG / REPRO | ||||||
Switching function | Changeover switch with OFF position in the center (DPDT – Center OFF) | ||||||
Material fixed contact | Cu silver-plated | ||||||
Number of poles | 2 – pole | ||||||
connections | Quick-connect terminal, 4.8 x 0.8 | ||||||
Mechanical life endurance | 5E4 | ||||||
Rating IEC | 6 (4) A 250 V AC 1E4 | ||||||
Rating North America | 6 A 125 – 250 V AC 1/8 HP | ||||||
Contact resistance (new condition) | < 100 (1 A 12 V DC) mOhm | ||||||
Insulation resistance (new condition) | > 100 (500 V DC) MOhm | ||||||
Voltage strength at 250 V |
|
||||||
Proof tracking | 250 PTI | ||||||
Insulation spacing | acc. to EN 61058 for reinforced or double insulation | ||||||
Protection type |
|
||||||
Ambient temperature |
|
||||||
Ambient temperature |
|
||||||
Storage temperature | -40 °C … +80 °C | ||||||
Flammability | UL 94 V-2 | ||||||
Glow wire test temperature | 850 °C | ||||||
Actuators and additional actuators | rocker: PA, black, identification white | ||||||
Housing description | housing: PA, black | ||||||
Connection surface |
|
||||||
Contact material | Ag | ||||||
Contact distance | ≥ 3 mm | ||||||
Rating Code UL | R 58 | ||||||
Contact type | lifting contact | ||||||
Plug force of the terminals | ≤ 80 N | ||||||
Approval marks | CSA / UL / ENEC 05 | ||||||
Suitable for appliances of protection class | II | ||||||
Type of fastening | Snap fastening | ||||||
Degree of pollution | 3 | ||||||
Rated impulse withstand voltage | 2500 V |
Elektromekanik ve elektronik “switch”ler ve sistemleri konusunda dünyanın önde gelen üreticilerden biri olan Marquardt Group 90 yıldan beri çalışmalarını sürdürmektedir. Ev ve el aletlerinde, sanayide ve otomotivde kullanılabilen geniş bir üretim programı bulunmaktadır.