Product number | 1662.0101 | ||||||
Actuator color / printing | ![]() |
||||||
Product family | Pushbutton switches | ||||||
Actuation type | direct | ||||||
Weight | 13.460 g | ||||||
ROHS conform | yes | ||||||
Switching function | Normally open contact (SPNO) | ||||||
Material fixed contact | Ag | ||||||
Number of poles | 1 – pole | ||||||
connections | Quick-connect terminal, 6.3 x 0.8 | ||||||
Mechanical life endurance | 5E4 | ||||||
Rating IEC | 16 (4) A 250 V AC 1E4 | ||||||
Contact resistance (new condition) | < 100 (1 A 12 V DC) mOhm | ||||||
Insulation resistance (new condition) | > 100 (500 V DC) MOhm | ||||||
Voltage strength at 250 V |
|
||||||
Proof tracking | 250 PTI | ||||||
Insulation spacing | acc. to EN 61058 for reinforced or double insulation | ||||||
Protection type |
|
||||||
Ambient temperature |
|
||||||
Ambient temperature |
|
||||||
Storage temperature | -40 °C … +80 °C | ||||||
Flammability | UL 94 V-2 | ||||||
Glow wire test temperature | 850 °C | ||||||
Actuators and additional actuators | actuator: PA, black | ||||||
Housing description | housing: PA, black base plate: PA glass fiber-reinforced, black |
||||||
Connection surface |
|
||||||
Contact material | Ag | ||||||
Contact distance | ≥ 3 mm | ||||||
Contact type | jump contact | ||||||
Plug force of the terminals | ≤ 80 N | ||||||
Operating force | approx. 8 N | ||||||
Approval marks | ENEC 05 | ||||||
Suitable for appliances of protection class | II | ||||||
Additional labeling | year/week of manuf. acc. to DIN EN 60062 | ||||||
Type of fastening | Snap fastening | ||||||
Degree of pollution | 3 |
Elektromekanik ve elektronik “switch”ler ve sistemleri konusunda dünyanın önde gelen üreticilerden biri olan Marquardt Group 90 yıldan beri çalışmalarını sürdürmektedir. Ev ve el aletlerinde, sanayide ve otomotivde kullanılabilen geniş bir üretim programı bulunmaktadır.