Product number | 1050.5202 | ||||||
Product family | Snap-action switches | ||||||
Actuation type | indirect | ||||||
Weight | 1.900 g | ||||||
ROHS conform | yes | ||||||
Switching function | Changeover switch (SPDT momentary) | ||||||
Material fixed contact | Ag | ||||||
Number of poles | 1 – pole | ||||||
connections | Solder terminal, sealed | ||||||
Mechanical life endurance | 1E6 | ||||||
Rating IEC | 5 A 250 V AC 5E4 | ||||||
Rating North America | 5 A 125 – 250 V AC 1/10 HP | ||||||
Design | DIN 41635 B | ||||||
Contact resistance (new condition) | < 100 (1 A 12 V DC) mOhm | ||||||
Insulation resistance (new condition) | > 100 (500 V DC) MOhm | ||||||
Voltage strength at 250 V |
|
||||||
Proof tracking | 175 PTI | ||||||
Insulation spacing | acc. to EN 61058 for reinforced or double insulation | ||||||
Protection type |
|
||||||
Ambient temperature |
|
||||||
Storage temperature | -40 °C … +100 °C | ||||||
Flammability | UL 94 V-2 | ||||||
Glow wire test temperature | 850 °C | ||||||
Actuators and additional actuators | PA, black additional actuator: stainless steel spring steel, L02, lever 5.7 long 3.4 wide |
||||||
Housing description | housing: PBTP, blue | ||||||
Connection surface |
|
||||||
Contact material | Ag | ||||||
Contact distance | < 3 mm | ||||||
Rating Code UL | R 56 | ||||||
Contact type | jump contact | ||||||
Operating force | ≤ 0.5 N | ||||||
Bounce time | < 5 ms | ||||||
Difference travel max. | 1.0 mm | ||||||
Pretravel max. | 5.4 mm | ||||||
Overtravel | 2.2 mm | ||||||
Free position (FP) max. | 15 mm | ||||||
Operating position (OP) | 11.1 ±1.5 mm | ||||||
Permissible total travel position | 7.4 mm | ||||||
Approval marks | ENEC 10 / CSA / UL | ||||||
Additional labeling | year/week of manuf. acc. to DIN EN 60062 | ||||||
Degree of pollution | 2 |